<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SF FashTech&#187; Adelle</title>
	<atom:link href="http://www.sffashtech.com/author/adelle/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sffashtech.com</link>
	<description>Advancing the intersection of technology and fashion</description>
	<lastBuildDate>Fri, 31 May 2013 13:30:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Weekly Reading 12/28: Get your own MacGyver moment with Inventables. A temporary reprieve from comprehensive online sales tax. A bleak future for brick &amp; mortar, and more.</title>
		<link>http://www.sffashtech.com/2012/12/28/weekly-reading-1228-get-your-own-macgyver-moment-with-inventables-a-temporary-reprieve-from-comprehensive-online-sales-tax-a-bleak-future-for-brick-mortar-and-more/</link>
		<comments>http://www.sffashtech.com/2012/12/28/weekly-reading-1228-get-your-own-macgyver-moment-with-inventables-a-temporary-reprieve-from-comprehensive-online-sales-tax-a-bleak-future-for-brick-mortar-and-more/#comments</comments>
		<pubDate>Fri, 28 Dec 2012 14:30:57 +0000</pubDate>
		<dc:creator>Adelle</dc:creator>
				<category><![CDATA[Weekly Reading]]></category>
		<category><![CDATA[Fab]]></category>
		<category><![CDATA[Inventables]]></category>
		<category><![CDATA[Polyvore]]></category>

		<guid isPermaLink="false">http://www.sffashtech.com/?p=6588</guid>
		<description><![CDATA[Why Malls Are Getting Mauled (All Things D) Social Selling Finding Niche With Polyvore (Women&#8217;s Wear Daily) Fab Achieves Mobile Commerce Goal With 56% Of Xmas Day Revenue From Its Apps (TechCrunch) A comprehensive online sales tax appears dead for now, but will resurface in the 2013 legislative cycle (The Next Web) Inventables raises $1.65M [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.sffashtech.com/wp-content/uploads/2012/12/dead-mall.jpg"><img class="alignleft size-thumbnail wp-image-6589" src="http://www.sffashtech.com/wp-content/uploads/2012/12/dead-mall-150x150.jpg" alt="" width="150" height="150" /></a>Why Malls Are Getting Mauled</strong> (<a href="http://allthingsd.com/20121221/why-malls-are-getting-mauled/" target="_blank">All Things D</a>)</p>
<p><strong>Social Selling Finding Niche With Polyvore</strong> (<a href="http://www.wwd.com/business-news/financial/social-selling-finding-niche-with-polyvore-6552356" target="_blank">Women&#8217;s Wear Daily</a>)</p>
<p><strong>Fab Achieves Mobile Commerce Goal With 56% Of Xmas Day Revenue From Its Apps</strong> (<a href="http://techcrunch.com/2012/12/26/fab-achieves-mobile-commerce-goal-with-56-of-xmas-day-revenue-from-its-apps/" target="_blank">TechCrunch</a>)</p>
<p><strong>A comprehensive online sales tax appears dead for now, but will resurface in the 2013 legislative cycle</strong> (<a href="http://thenextweb.com/us/2012/12/27/rejoice-a-comprehensive-online-sales-tax-appears-dead-for-now-but-will-resurface-in-2013/" target="_blank">The Next Web</a>)</p>
<p><strong>Inventables raises $1.65M to make your wildest MacGyver fantasies come true</strong> (<a href="http://pandodaily.com/2012/12/26/inventables-raises-1-65m-to-make-your-wildest-macgyver-fantasies-come-true/" target="_blank">Pando Daily</a>)</p>
<p><em>Photo <a href="http://www.labelscar.com/arkansas/university-mall-2" target="_blank">via</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sffashtech.com/2012/12/28/weekly-reading-1228-get-your-own-macgyver-moment-with-inventables-a-temporary-reprieve-from-comprehensive-online-sales-tax-a-bleak-future-for-brick-mortar-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Reading 12/21: Square partners with Burberry. New Pinterest competitors, and more.</title>
		<link>http://www.sffashtech.com/2012/12/21/weekly-reading-1221-square-partners-with-burberry-new-pinterest-competitors-and-more/</link>
		<comments>http://www.sffashtech.com/2012/12/21/weekly-reading-1221-square-partners-with-burberry-new-pinterest-competitors-and-more/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 14:30:15 +0000</pubDate>
		<dc:creator>Adelle</dc:creator>
				<category><![CDATA[Weekly Reading]]></category>
		<category><![CDATA[Badgley Mischka]]></category>
		<category><![CDATA[Burberry]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[Etsy]]></category>
		<category><![CDATA[Fab]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google Shopping]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[Square]]></category>

		<guid isPermaLink="false">http://www.sffashtech.com/?p=6580</guid>
		<description><![CDATA[Square to announce payment trial with Burberry, its first luxury brand partner (The Next Web) Facebook Brings Back Pinterest-Style “Collections” Feature In Test With 11 Retailers Like Fab And Etsy (TechCrunch) Once Proudly Web Only, Shopping Sites Hang Out Real Shingles (New York Times) Tapiture raises (at least) $450K to prove “Pinterest for bros” critics [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sffashtech.com/wp-content/uploads/2012/12/Facebook-collections.png"><img class="alignleft  wp-image-6582" src="http://www.sffashtech.com/wp-content/uploads/2012/12/Facebook-collections-300x210.png" alt="" width="210" height="147" /></a><strong>Square to announce payment trial with Burberry, its first luxury brand partner</strong> (<a href="http://thenextweb.com/insider/2012/12/12/square-to-announce-payment-trial-with-burberry-its-first-luxury-brand-partner-later-this-week/" target="_blank">The Next Web</a>)</p>
<p><strong>Facebook Brings Back Pinterest-Style “Collections” Feature In Test With 11 Retailers Like Fab And Etsy</strong> (<a href="http://techcrunch.com/2012/12/19/facebook-pinterest-style-collections/" target="_blank">TechCrunch</a>)</p>
<p><strong>Once Proudly Web Only, Shopping Sites Hang Out Real Shingles</strong> (<a href="http://www.nytimes.com/2012/12/19/business/shopping-sites-open-brick-and-mortar-stores.html" target="_blank">New York Times</a>)</p>
<p><strong>Tapiture raises (at least) $450K to prove “Pinterest for bros” critics wrong</strong> (<a href="http://pandodaily.com/2012/12/17/tapiture-raises-at-least-450k-to-prove-pinterest-for-bros-critics-wrong/" target="_blank">Pando Daily</a>)</p>
<p><strong>Google’s Head of Shopping Says Company Has No Plans to Become a Retailer</strong> (<a href="http://allthingsd.com/20121220/googles-head-of-shopping-says-no-plans-for-google-to-become-a-retailer/" target="_blank">All Things D</a>)</p>
<p><strong>Badgley Mischka Launches E-commerce</strong> (<a href="http://www.wwd.com/fashion-news/fashion-scoops/what-winter-break-6548937" target="_blank">Women&#8217;s Wear Daily</a>)</p>
<p><strong>On Instagram, a Thriving Bazaar Taps a Big Market</strong> (<a href="http://www.nytimes.com/2012/12/15/technology/on-instagram-a-thriving-bazaar-taps-a-big-market.html" target="_blank">New York Times</a>)</p>
<p><em>Photo via <a href="http://techcrunch.com/2012/12/19/facebook-pinterest-style-collections/" target="_blank">TechCrunch</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sffashtech.com/2012/12/21/weekly-reading-1221-square-partners-with-burberry-new-pinterest-competitors-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Reading 12/14: Nike&#8217;s new accelerator. The rise of re-commerce. New mobile apps for beauty, and more.</title>
		<link>http://www.sffashtech.com/2012/12/14/weekly-reading-1214-nikes-new-accelerator-the-rise-of-re-commerce-new-mobile-apps-for-beauty-and-more/</link>
		<comments>http://www.sffashtech.com/2012/12/14/weekly-reading-1214-nikes-new-accelerator-the-rise-of-re-commerce-new-mobile-apps-for-beauty-and-more/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 14:30:29 +0000</pubDate>
		<dc:creator>Adelle</dc:creator>
				<category><![CDATA[Weekly Reading]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[Gilt Groupe]]></category>
		<category><![CDATA[Glossi]]></category>
		<category><![CDATA[HauteLook]]></category>
		<category><![CDATA[J. Crew]]></category>
		<category><![CDATA[Material Wrld]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[re-commerce]]></category>
		<category><![CDATA[Styloot]]></category>
		<category><![CDATA[tumblr]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://www.sffashtech.com/?p=6555</guid>
		<description><![CDATA[Nike Launches A Tech Accelerator, To Develop Nike+ Apps (Fast Company) Everyone’s an Editor With Glossi (On the Runway) Fashion Marketplace Material Wrld Raises $780K Seed Round Led By Warby Parker, Bonobos Investor Great Oaks VC (TechCrunch) eBay Has Turned Into A &#8216;Fast Fashion Graveyard&#8217; (Business Insider) J. Crew, Tumblr Hosting Blogger Event (Women&#8217;s Wear [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sffashtech.com/wp-content/uploads/2012/12/13zSKINDEEP-popup.jpg"><img class="alignleft size-medium wp-image-6556" src="http://www.sffashtech.com/wp-content/uploads/2012/12/13zSKINDEEP-popup-231x300.jpg" alt="" width="231" height="300" /></a><strong>Nike Launches A Tech Accelerator, To Develop Nike+ Apps</strong> (<a href="http://www.fastcodesign.com/1671437/nike-launches-a-tech-accelerator-to-develop-nike-apps" target="_blank">Fast Company</a>)</p>
<p><strong>Everyone’s an Editor With Glossi</strong> (<a href="http://runway.blogs.nytimes.com/2012/12/04/everyones-an-editor-with-glossi/" target="_blank">On the Runway</a>)</p>
<p><strong>Fashion Marketplace Material Wrld Raises $780K Seed Round Led By Warby Parker, Bonobos Investor Great Oaks VC</strong> (<a href="http://techcrunch.com/2012/12/10/fashion-marketplace-material-wrld-raises-780k-seed-round-led-by-warby-parker-bonobos-investor-great-oaks-vc/" target="_blank">TechCrunch</a>)</p>
<p><strong>eBay Has Turned Into A &#8216;Fast Fashion Graveyard&#8217;</strong> (<a href="http://www.businessinsider.com/ebays-fast-fashion-graveyard-2012-12" target="_blank">Business Insider</a>)</p>
<p><strong>J. Crew, Tumblr Hosting Blogger Event</strong> (<a href="http://www.wwd.com/fashion-news/fashion-scoops/j-crews-secret-santas-6538394" target="_blank">Women&#8217;s Wear Daily</a>)</p>
<p><strong>Trying on a Look? You Can Ask an App for Help</strong> (<a href="http://www.nytimes.com/2012/12/13/fashion/apps-turn-phones-into-skin-consultants.html" target="_blank">New York Times</a>)</p>
<p><strong>How Mobile Commerce Is Shaking Up the Retail Landscape</strong> (<a href="http://mashable.com/2012/11/06/mobile-commerce-retail/" target="_blank">Mashable</a>)</p>
<p><strong>Walmart&#8217;s Evolution From Big Box Giant To E-Commerce Innovator</strong> (<a href="http://www.fastcompany.com/3002948/walmarts-evolution-big-box-giant-e-commerce-innovator" target="_blank">Fast Company</a>)</p>
<p><strong>Five Years In And Profitable, Gilt Refocuses On New Leadership, An IPO In 2013 And More</strong> (<a href="http://techcrunch.com/2012/12/09/five-years-in-and-profitable-gilt-refocuses-on-new-leadership-an-ipo-in-2013-and-more/" target="_blank">TechCrunch</a>)</p>
<p><strong>Consignment Shopping, With Confidence, on the Web</strong> (<a href="http://www.nytimes.com/2012/12/13/fashion/consignment-shopping-with-confidence-on-the-web.html" target="_blank">New York Times</a>)</p>
<p><strong>HauteLook Cofounder Launches Styloot.com</strong> (<a href="http://www.wwd.com/retail-news/direct-internet-catalogue/hautelook-cofounder-launches-stylootcom-6535242" target="_blank">Women&#8217;s Wear Daily</a>)</p>
<p><em>Photos via <a href="http://techcrunch.com/2012/12/10/fashion-marketplace-material-wrld-raises-780k-seed-round-led-by-warby-parker-bonobos-investor-great-oaks-vc/" target="_blank">TechCrunch</a>, <a href="http://www.nytimes.com/2012/12/13/fashion/apps-turn-phones-into-skin-consultants.html" target="_blank">New York Times</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sffashtech.com/2012/12/14/weekly-reading-1214-nikes-new-accelerator-the-rise-of-re-commerce-new-mobile-apps-for-beauty-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Reading 12/7: Google Shopping and Amazon Kindle play nice. Storenvy socializes online shopping. BRIC countries adopt U.S. holiday shopping habits. Etsy lands on the Android, and more.</title>
		<link>http://www.sffashtech.com/2012/12/07/weekly-reading-127-google-shopping-and-amazon-kindle-play-nice-storenvy-socializes-online-shopping-bric-countries-adopt-u-s-holiday-shopping-habits-etsy-lands-on-the-android-and-more/</link>
		<comments>http://www.sffashtech.com/2012/12/07/weekly-reading-127-google-shopping-and-amazon-kindle-play-nice-storenvy-socializes-online-shopping-bric-countries-adopt-u-s-holiday-shopping-habits-etsy-lands-on-the-android-and-more/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 14:30:02 +0000</pubDate>
		<dc:creator>Adelle</dc:creator>
				<category><![CDATA[Weekly Reading]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Black Friday]]></category>
		<category><![CDATA[BRIC]]></category>
		<category><![CDATA[Clutch]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Etsy]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[ShopKeep]]></category>
		<category><![CDATA[Storenvy]]></category>

		<guid isPermaLink="false">http://www.sffashtech.com/?p=6468</guid>
		<description><![CDATA[Etsy launches slick Android app to buy crafts on the go (VentureBeat) Storenvy brings the mall experience to online shopping (Pando Daily) Google Shopping now includes the Amazon Kindle (and why that’s a big deal) (All Things D) ShopKeep POS banks $10M for iPad register system (VentureBeat) Clutch’s mobile shopping app is chock full of features, [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.sffashtech.com/wp-content/uploads/2012/12/Santa-Android_Etsy1.jpg"><img class="alignleft  wp-image-6471" src="http://www.sffashtech.com/wp-content/uploads/2012/12/Santa-Android_Etsy1-300x225.jpg" alt="" width="210" height="158" /></a></strong><strong>Etsy launches slick Android app to buy crafts on the go</strong> (<a href="http://venturebeat.com/2012/12/04/etsy-android-app/" target="_blank">VentureBeat</a>)</p>
<p><strong>Storenvy brings the mall experience to online shopping</strong> (<a href="http://pandodaily.com/2012/12/06/storenvy-brings-the-mall-experience-to-online-shopping/" target="_blank">Pando Daily</a>)</p>
<p><strong>Google Shopping now includes the Amazon Kindle (and why that’s a big deal)</strong> (<a href="http://allthingsd.com/20121206/google-shopping-now-includes-the-amazon-kindle-and-why-thats-a-big-deal/" target="_blank">All Things D</a>)</p>
<p><strong>ShopKeep POS banks $10M for iPad register system</strong> (<a href="http://venturebeat.com/2012/12/05/shopkeep-pos-banks-10m-for-ipad-register-system/" target="_blank">VentureBeat</a>)</p>
<p><strong>Clutch’s mobile shopping app is chock full of features, and Big Brother</strong> (<a href="http://pandodaily.com/2012/12/06/clutchs-mobile-shopping-app-is-chock-full-of-features-and-big-brother/" target="_blank">Pando Daily</a>)</p>
<p><strong>ComScore: Brazilian e-commerce saw a 368% spending increase on Black Friday</strong> (<a href="Brazilian e-commerce saw a 368% spending increase on Black Friday" target="_blank">The Next Web</a>)</p>
<p><strong>Google teams up with 50+ retailers to give India its first Web shopping day: 12/12/12</strong> (<a href="12/12/12" target="_blank">The Next Web</a>)</p>
<p><strong>Pinfluencer: Pinterest better than Facebook for followers, impressions, and sales</strong> (<a href="http://venturebeat.com/2012/12/05/pinfluencer-pinterest-better-than-facebook-for-followers-impressions-and-sales/" target="_blank">VentureBeat</a>)</p>
<p><em>Photo via <a href="http://www.etsy.com/listing/112362244/santa-android" target="_blank">Etsy</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sffashtech.com/2012/12/07/weekly-reading-127-google-shopping-and-amazon-kindle-play-nice-storenvy-socializes-online-shopping-bric-countries-adopt-u-s-holiday-shopping-habits-etsy-lands-on-the-android-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Reading 11/30: Cyber Monday scores big, mannequins as spies, a new &#8220;Pandora for Fashion&#8221;, and more.</title>
		<link>http://www.sffashtech.com/2012/11/30/weekly-reading-1130-cyber-monday-scores-big-mannequins-as-spies-a-new-pandora-for-fashion-and-more/</link>
		<comments>http://www.sffashtech.com/2012/11/30/weekly-reading-1130-cyber-monday-scores-big-mannequins-as-spies-a-new-pandora-for-fashion-and-more/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 14:30:01 +0000</pubDate>
		<dc:creator>Adelle</dc:creator>
				<category><![CDATA[Weekly Reading]]></category>
		<category><![CDATA[Cyber Monday]]></category>
		<category><![CDATA[Net-a-Porter]]></category>
		<category><![CDATA[Shopify]]></category>
		<category><![CDATA[StyleUp]]></category>
		<category><![CDATA[Vente]]></category>
		<category><![CDATA[Wix]]></category>

		<guid isPermaLink="false">http://www.sffashtech.com/?p=6442</guid>
		<description><![CDATA[Black Friday beats Cyber Monday for mobile shopping (VentureBeat) Bionic Mannequins Spy on Shoppers to Boost Luxury Sales (Bloomberg BusinessWeek) Another Record Monday: Cyber Sales Hit New High (Women&#8217;s Wear Daily) Shoppable Films: Fad or Future? (Huffington Post) On Cyber Monday, Mobile — Not Social — Takes All the Glory (AllThingsD) The Joys and Cautions [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sffashtech.com/wp-content/uploads/2012/11/cyber-Monday.jpg"><img class="alignleft  wp-image-6447" src="http://www.sffashtech.com/wp-content/uploads/2012/11/cyber-Monday-300x225.jpg" alt="" width="210" height="158" /></a>Black Friday beats Cyber Monday for mobile shopping (<a href="http://venturebeat.com/2012/11/28/black-friday-beats-cyber-monday-mobile-shopping/" target="_blank">VentureBeat</a>)</p>
<p>Bionic Mannequins Spy on Shoppers to Boost Luxury Sales (<a href="http://www.businessweek.com/news/2012-11-19/bionic-mannequins-spy-on-shoppers-to-boost-luxury-sales" target="_blank">Bloomberg BusinessWeek</a>)</p>
<p>Another Record Monday: Cyber Sales Hit New High (<a href="http://www.wwd.com/retail-news/direct-internet-catalogue/another-record-monday-cyber-sales-hit-new-high-6506951" target="_blank">Women&#8217;s Wear Daily</a>)</p>
<p>Shoppable Films: Fad or Future? (<a href="http://www.huffingtonpost.co.uk/rachel-arthur/shoppable-films-fad-or-fu_b_2130286.html" target="_blank">Huffington Post</a>)</p>
<p>On Cyber Monday, Mobile — Not Social — Takes All the Glory (<a href="http://allthingsd.com/20121127/on-cyber-monday-mobile-takes-all-the-glory-not-social/" target="_blank">AllThingsD</a>)</p>
<p>The Joys and Cautions of Online Integration: Wix and Shopify Join Forces; Stitch Solves Inventory Problems (<a href="http://www.businessinsider.com/the-joys-and-cautions-of-online-integration-wix-and-shopify-join-forces-stitch-solves-inventory-problems-2012-11" target="_blank">Business Insider</a>)</p>
<p>Net-a-Porter CEO: It&#8217;s no secret we&#8217;re launching a major fashion magazine (<a href="http://www.wired.co.uk/news/archive/2012-11/28/net-a-porter-magazine" target="_blank">Wired</a>)</p>
<p>Introducing StyleUp, the ‘Pandora of Fashion’ (<a href="http://fashionista.com/2012/11/business-casual-introducing-styleup-the-pandora-of-fashion/" target="_blank">Fashionista</a>)</p>
<p>The Privilege of Paying More (<a href="http://www.nytimes.com/2012/11/15/fashion/web-site-offers-privilege-of-paying-more.html" target="_blank">New York Times</a>)</p>
<p><em>Photo <a href="http://www.valleynewslive.com/story/20181042/cyber-monday" target="_blank">via</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sffashtech.com/2012/11/30/weekly-reading-1130-cyber-monday-scores-big-mannequins-as-spies-a-new-pandora-for-fashion-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shopping the World of Street Style: Kaleidoscope Review</title>
		<link>http://www.sffashtech.com/2012/11/29/shopping-the-world-of-street-style-kaleidoscope-review/</link>
		<comments>http://www.sffashtech.com/2012/11/29/shopping-the-world-of-street-style-kaleidoscope-review/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 14:30:52 +0000</pubDate>
		<dc:creator>Adelle</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Kaleidoscope]]></category>
		<category><![CDATA[m-commerce]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[shopstyle]]></category>

		<guid isPermaLink="false">http://www.sffashtech.com/?p=6433</guid>
		<description><![CDATA[The other day I was on a call with the founder of a fashtech mobile app, and he told me something very surprising: a very large percentage of people make purchases through their smart phones. I wish I could remember the exact number &#8211; 60%? Maybe more. In any case, I found it to be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sffashtech.com/wp-content/uploads/2012/11/IMG_0871.png"><img class="alignleft size-medium wp-image-6438" src="http://www.sffashtech.com/wp-content/uploads/2012/11/IMG_0871-e1354177372342-265x300.png" alt="" width="265" height="300" /></a>The other day I was on a call with the founder of a fashtech mobile app, and he told me something very surprising: a very large percentage of people make purchases through their smart phones. I wish I could remember the exact number &#8211; 60%? Maybe more. In any case, I found it to be some staggeringly high statistic. Especially given that I consider myself pretty tech-savvy, yet the only mobile purchase I&#8217;ve ever made is buying a ringtone from iTunes. In fact, having left my computer behind over the Thanksgiving holiday I found myself scrambling when my favorite online store announced their huge end-of-year sale on Black Friday. I pulled it up on my phone, but the thought of studiously shopping a website on such a small screen &#8211; and with potentially limited navigation in the mobile app &#8211; was deeply unpalatable. Thankfully somebody nearby had an iPad which I promptly scooped up in order to make my purchases. It&#8217;s not that I don&#8217;t participate in mobile commerce sites &#8211; I&#8217;ve listed clothing on several re-commerce apps &#8211; I just have not been able to bring myself to buy. And it seems like I&#8217;m in the minority. But I may have found my match.</p>
<p><strong>What</strong></p>
<p>I recently tried out a new app called Kaleidoscope, which bills itself as a &#8220;combination of Pinterest and ShopStyle&#8221;, although it seems more accurate to describe it as a shoppable Pinterest &#8211; for fashion &#8211; powered by ShopStyle. The app is easy to navigate &#8211; the main page has a scrollable feed of street style photos (men as well as women!), and you just tap the one you like. Once you&#8217;ve pulled up the photo you can choose to &#8220;shop the look&#8221;, which loads doppelgängers of the pieces that caught your eye. A simple click and ShopStyle routes you to the appropriate site to buy the item.</p>
<p><strong><a href="http://www.sffashtech.com/wp-content/uploads/2012/11/IMG_0878.png"><img class="alignleft  wp-image-6437" src="http://www.sffashtech.com/wp-content/uploads/2012/11/IMG_0878-e1354177610690-300x282.png" alt="" width="189" height="177" /></a>Yea?</strong></p>
<p>As a mobile commerce skeptic this feels more fun and natural than any of my previous mobile shopping options. Neither am I constrained by seeing what other people have uploaded, nor am I worried about missing out in the mobile version of a larger site. You really can&#8217;t go wrong with offering up inspirational photos, and it&#8217;s great that you can browse similar pieces within the app. Speaking of Pinterest, it&#8217;s super easy to pin looks. That was a fun bonus.</p>
<p><strong>Nay?</strong></p>
<p>Yet out of 30+ photos, I only found one that I truly wanted to shop. Most of the photos of women were around the same age range (younger than me) and in the same aesthetic (not one that I share), so it wasn&#8217;t as inspiring as I would have liked it to be. It makes me wonder how Kaleidoscope chooses the looks; there&#8217;s no mention of that process in the app. In the look I did shop, there was a fifty percent success rate when it came to suggesting similar items. Again, I&#8217;m not sure what the behind-the-scenes process is here, but if I&#8217;m looking for a loose, bright red, waffle knit sweater, I&#8217;m probably not going to be interested in a fitted, dark red, cashmere version.</p>
<p><strong>Tl;dr</strong></p>
<p>The most palatable version of mobile clothes shopping experience that I&#8217;ve had, thus far, but more inspiration and better matching is a must.</p>
<p>&nbsp;</p>
<p><em>Note: this is my last review of the year for SF FashTech. I&#8217;ve hope you&#8217;ve enjoyed reading my perspective on all these fashtech apps and websites as much as I have enjoyed sharing!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sffashtech.com/2012/11/29/shopping-the-world-of-street-style-kaleidoscope-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Reading 11/16: WWD bullish on social media. Pinterest sows seeds of monetization. Moda Operandi to add traditional ecommerce. New fashtech trend: managing email from retailers.</title>
		<link>http://www.sffashtech.com/2012/11/16/weekly-reading-1116-wwd-bullish-on-social-media-pinterest-sows-seeds-of-monetization-moda-operandi-to-add-traditional-ecommerce-new-fashtech-trend-managing-email-from-retailers/</link>
		<comments>http://www.sffashtech.com/2012/11/16/weekly-reading-1116-wwd-bullish-on-social-media-pinterest-sows-seeds-of-monetization-moda-operandi-to-add-traditional-ecommerce-new-fashtech-trend-managing-email-from-retailers/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 14:30:45 +0000</pubDate>
		<dc:creator>Adelle</dc:creator>
				<category><![CDATA[Weekly Reading]]></category>
		<category><![CDATA[BeauCoo]]></category>
		<category><![CDATA[Clothes Horse]]></category>
		<category><![CDATA[ClothesHorse]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Forewillow]]></category>
		<category><![CDATA[Google Shopping]]></category>
		<category><![CDATA[Hipti]]></category>
		<category><![CDATA[Moda Operandi]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[Shopbop]]></category>
		<category><![CDATA[Sift]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[TheCorner.com]]></category>

		<guid isPermaLink="false">http://www.sffashtech.com/?p=6326</guid>
		<description><![CDATA[As much as I appreciate when media outlets are bullish on the power of social media, they can also be guilty of implying causation when correlation will suffice. This week Women&#8217;s Wear Daily ran a story about high end retailers reporting that several expensive items leaped in popularity among buyers after being posted to social [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sffashtech.com/wp-content/uploads/2012/11/accessories-social-media03.jpeg"><img class="alignleft  wp-image-6375" src="http://www.sffashtech.com/wp-content/uploads/2012/11/accessories-social-media03-300x200.jpeg" alt="" width="210" height="140" /></a>As much as I appreciate when media outlets are bullish on the power of social media, they can also be guilty of implying causation when correlation will suffice. This week Women&#8217;s Wear Daily ran a story about high end retailers reporting that several expensive items leaped in popularity among buyers after being posted to social media. The argument seemed to be that social media was uniquely helping to increase sales; however, I read that differently. Maybe these super wealthy people just now discovered social media? It&#8217;s not that the social media content was so compelling it converted browsers into buyers &#8211; the audience may have been ready to buy, regardless. I&#8217;m sure the correct answer lies somewhere in between&#8230; In other news, Pinterest finally has dedicated business accounts. Maybe a plan for monetization is next!</p>
<p><strong>Social Media&#8217;s Impact on Spring</strong> (<a href="http://www.wwd.com/accessories-news/footwear/social-medias-impact-on-spring-6480704" target="_blank">Women&#8217;s Wear Daily</a>)</p>
<p><strong>Pinterest Removes Ban on Commercial Use as It Adds Business Accounts</strong> (<a href="http://allthingsd.com/20121114/pinterest-removes-ban-on-commercial-use-as-it-adds-business-accounts/" target="_blank">All Things D</a>)</p>
<p><strong>Oh Look, Another Marketplace For Used Clothing. Here&#8217;s Why Forewillow Is Different</strong> (<a href="http://pandodaily.com/2012/11/15/oh-look-another-marketplace-for-used-clothing-heres-why-forewillow-is-different/" target="_blank">Pando Daily</a>)</p>
<p><strong>Moda Operandi Launches In-Season E-Commerce</strong> (<a href="http://www.wwd.com/retail-news/direct-internet-catalogue/moda-operandi-launches-in-season-e-commerce-6487671" target="_blank">Women&#8217;s Wear Daily</a>)</p>
<p><strong>Shopbop to Unveil Men&#8217;s Site</strong> (<a href="http://www.wwd.com/retail-news/direct-internet-catalogue/shopbop-to-unveil-mens-site-6487516" target="_blank">Women&#8217;s Wear Daily</a>)</p>
<p><strong>TheCorner.com Partners with the CFDA/<em>Vogue</em> Fashion Fund</strong> (<a href="http://nymag.com/thecut/2012/11/thecorner-partners-with-cfdavogue-fashion-fund.html" target="_blank">the Cut)</a></p>
